Live now
Kp2.7
Solar wind344 km/s
X-rayC1.2
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Toyama, JP
2026-10-08 · times in Asia/Tokyo · 36.70°N, 137.22°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 5:51 AM |
| Sunset | 5:25 PM |
| Day length | 11 h 33 min |
| End of civil twilight | 5:50 PM |
| End of nautical twilight | 6:20 PM |
| End of astronomical twilight | 6:50 PM |
| Night length (sunset to sunrise) | 12 h 28 min |
| Fully dark sky tonight | 9 h 36 min |
| Astronomical twilight starts (morning) | 4:26 AM |
Moon
| Moonrise | 3:03 AM |
| Moonset | 4:01 PM |
| Illumination | 9.4% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.43°N, 133.75°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (18:29 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 7:58 AM | 6:19 PM | 1:09 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 8:01 AM | 5:50 PM | 12:56 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:12 AM | 2:23 PM | 7:18 AM | Visible about 4.8 h after dark, highest 60° toward the SE. |
| Jupiter (mag -1.9) | 1:29 AM | 3:06 PM | 8:18 AM | Visible about 3.5 h after dark, highest 46° toward the E. |
| Saturn (mag 0.2) | 5:19 PM | 5:38 AM | 11:26 PM | Visible about 11.5 h after dark, highest 55° toward the S. |
Aurora Tonight
Aurora near poles only. Toyama is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
