Live now
Kp1.0
Solar wind351 km/s
X-rayC1.0
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Joetsu, JP
2026-10-08 · times in Asia/Tokyo · 37.15°N, 138.24°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 5:48 AM |
| Sunset | 5:20 PM |
| Day length | 11 h 33 min |
| End of civil twilight | 5:46 PM |
| End of nautical twilight | 6:16 PM |
| End of astronomical twilight | 6:47 PM |
| Night length (sunset to sunrise) | 12 h 28 min |
| Fully dark sky tonight | 9 h 36 min |
| Astronomical twilight starts (morning) | 4:22 AM |
Moon
| Moonrise | 2:58 AM |
| Moonset | 3:57 PM |
| Illumination | 9.7% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.66°N, 120.63°W |
| Sublunar point ground speed | 1,601 km/h |
Moon values are for the moment this page was generated (17:35 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 7:55 AM | 6:14 PM | 1:05 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 7:58 AM | 5:45 PM | 12:52 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:07 AM | 2:20 PM | 7:14 AM | Visible about 4.8 h after dark, highest 59° toward the SE. |
| Jupiter (mag -1.9) | 1:24 AM | 3:03 PM | 8:14 AM | Visible about 3.5 h after dark, highest 46° toward the E. |
| Saturn (mag 0.2) | 5:15 PM | 5:34 AM | 11:22 PM | Visible about 11.5 h after dark, highest 55° toward the S. |
Aurora Tonight
Aurora near poles only. Joetsu is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
Nearby Locations
- Nagano56 km away
- Nagaoka64 km away
- Ueda83 km away
- Toyama103 km away
- Matsumoto105 km away
- Maebashi112 km away
- Niigata112 km away
- Takasaki114 km away
All cities in Niigata · All regions in Japan · Astronomy hub
