Live now
Kp1.0
Solar wind350 km/s
X-rayC1.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Tokushima, JP
2026-10-08 · times in Asia/Tokyo · 34.07°N, 134.57°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 6:01 AM |
| Sunset | 5:37 PM |
| Day length | 11 h 36 min |
| End of civil twilight | 6:02 PM |
| End of nautical twilight | 6:31 PM |
| End of astronomical twilight | 7:00 PM |
| Night length (sunset to sunrise) | 12 h 25 min |
| Fully dark sky tonight | 9 h 39 min |
| Astronomical twilight starts (morning) | 4:38 AM |
Moon
| Moonrise | 3:16 AM |
| Moonset | 4:10 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.64°N, 121.96°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:41 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 8:04 AM | 6:34 PM | 1:19 PM | Visible about 0.3 h after dark, highest 6° toward the SW. |
| Venus (mag -4.6) | 8:05 AM | 6:07 PM | 1:06 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:29 AM | 2:28 PM | 7:28 AM | Visible about 4.8 h after dark, highest 61° toward the E. |
| Jupiter (mag -1.9) | 1:44 AM | 3:12 PM | 8:28 AM | Visible about 3.5 h after dark, highest 47° toward the E. |
| Saturn (mag 0.2) | 5:30 PM | 5:48 AM | 11:37 PM | Visible about 11.5 h after dark, highest 58° toward the S. |
Aurora Tonight
Aurora near poles only. Tokushima is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
Nearby Locations
- Minato56 km away
- Takamatsu56 km away
- Wakayama58 km away
- Akashi77 km away
- Kakogawacho-honmachi82 km away
- Himeji84 km away
- Kishiwada86 km away
- Okayama87 km away
All cities in Tokushima · All regions in Japan · Astronomy hub
