Live now
Kp1.0
Solar wind350 km/s
X-rayC1.0
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Terrace, BC
2026-10-07 · times in America/Vancouver · 54.52°N, 128.60°W
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:48 AM |
| Sunset | 6:54 PM |
| Day length | 11 h 07 min |
| End of civil twilight | 7:30 PM |
| End of nautical twilight | 8:11 PM |
| End of astronomical twilight | 8:54 PM |
| Night length (sunset to sunrise) | 12 h 55 min |
| Fully dark sky tonight | 8 h 57 min |
| Astronomical twilight starts (morning) | 5:50 AM |
Moon
| Moonrise | 4:02 AM |
| Moonset | 5:52 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.65°N, 121.11°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:37 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:28 AM | 7:15 PM | 2:52 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:49 AM | 6:32 PM | 2:40 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:54 AM | 5:08 PM | 9:01 AM | Visible about 5.5 h after dark, highest 49° toward the SE. |
| Jupiter (mag -1.9) | 2:29 AM | 5:34 PM | 10:02 AM | Visible about 4 h after dark, highest 38° toward the SE. |
| Saturn (mag 0.2) | 6:57 PM | 7:28 AM | 1:15 AM | Visible about 11.3 h after dark, highest 37° toward the S. |
Aurora Tonight
Aurora possible
Terrace is far enough from the equator for aurora. Planetary Kp is 1.0. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Prince George386 km away
- Fort St. John526 km away
- Campbell River550 km away
- Juneau552 km away
- Courtenay591 km away
- Grande Prairie631 km away
- Port Alberni642 km away
- Squamish652 km away
All cities in British Columbia · All regions in Canada · Astronomy hub
