Live now
Kp1.0
Solar wind351 km/s
X-rayC1.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Sant Vicenc dels Horts, ES
2026-10-07 · times in Europe/Madrid · 41.39°N, 2.01°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:54 AM |
| Sunset | 7:24 PM |
| Day length | 11 h 29 min |
| End of civil twilight | 7:51 PM |
| End of nautical twilight | 8:23 PM |
| End of astronomical twilight | 8:55 PM |
| Night length (sunset to sunrise) | 12 h 32 min |
| Fully dark sky tonight | 9 h 28 min |
| Astronomical twilight starts (morning) | 6:24 AM |
Moon
| Moonrise | 4:15 AM |
| Moonset | 5:50 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.63°N, 122.50°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:43 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:07 AM | 8:11 PM | 3:09 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:17 AM | 7:42 PM | 2:59 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 2:01 AM | 4:37 PM | 9:20 AM | Visible about 5 h after dark, highest 57° toward the SE. |
| Jupiter (mag -1.9) | 3:23 AM | 5:18 PM | 10:21 AM | Visible about 3.8 h after dark, highest 44° toward the E. |
| Saturn (mag 0.2) | 7:21 PM | 7:43 AM | 1:34 AM | Visible about 11.5 h after dark, highest 50° toward the S. |
Aurora Tonight
Aurora possible
Sant Vicenc dels Horts is far enough from the equator for aurora. Planetary Kp is 1.0. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Molins de Rei3 km away
- Sant Feliu de Llobregat4 km away
- Sant Joan Despi5 km away
- Sant Just Desvern5 km away
- Sant Boi de Llobregat6 km away
- Esplugues de Llobregat7 km away
- Sant Andreu de la Barca7 km away
- Cornella de Llobregat8 km away
All cities in Catalonia · All regions in Spain · Astronomy hub
