Live now
Kp1.0
Solar wind351 km/s
X-rayC1.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Saint Petersburg, RU
2026-10-07 · times in Europe/Moscow · 59.94°N, 30.31°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:18 AM |
| Sunset | 6:13 PM |
| Day length | 10 h 56 min |
| End of civil twilight | 6:55 PM |
| End of nautical twilight | 7:43 PM |
| End of astronomical twilight | 8:32 PM |
| Night length (sunset to sunrise) | 13 h 07 min |
| Fully dark sky tonight | 8 h 28 min |
| Astronomical twilight starts (morning) | 5:01 AM |
Moon
| Moonrise | 2:30 AM |
| Moonset | 5:24 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.63°N, 122.34°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:42 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:15 AM | 6:15 PM | 2:16 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:50 AM | 5:23 PM | 2:07 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 11:44 PM | 5:08 PM | 8:26 AM | Visible about 6 h after dark, highest 45° toward the SE. |
| Jupiter (mag -1.9) | 1:31 AM | 5:24 PM | 9:28 AM | Visible about 4.3 h after dark, highest 35° toward the SE. |
| Saturn (mag 0.2) | 6:20 PM | 6:58 AM | 12:41 AM | Visible about 11.3 h after dark, highest 32° toward the S. |
Aurora Tonight
Aurora possible
Saint Petersburg is far enough from the equator for aurora. Planetary Kp is 1.0. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Admiralteisky2 km away
- Centralniy3 km away
- Petrogradka3 km away
- Vasyl'evsky Ostrov3 km away
- Kalininskiy8 km away
- Krasnogvargeisky10 km away
- Kolpino26 km away
- Narva135 km away
All cities in St.-Petersburg · All regions in Russia · Astronomy hub
