Live now
Kp2.7
Solar wind346 km/s
X-rayC1.2
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Plattsburgh, NY
2026-10-07 · times in America/New_York · 44.70°N, 73.45°W
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 6:59 AM |
| Sunset | 6:23 PM |
| Day length | 11 h 24 min |
| End of civil twilight | 6:52 PM |
| End of nautical twilight | 7:26 PM |
| End of astronomical twilight | 8:00 PM |
| Night length (sunset to sunrise) | 12 h 37 min |
| Fully dark sky tonight | 9 h 23 min |
| Astronomical twilight starts (morning) | 5:23 AM |
Moon
| Moonrise | 3:27 AM |
| Moonset | 4:59 PM |
| Illumination | 9.4% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.45°N, 132.69°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (18:25 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 9:17 AM | 7:04 PM | 2:11 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 9:28 AM | 6:32 PM | 2:00 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:53 AM | 3:48 PM | 8:21 AM | Visible about 5 h after dark, highest 55° toward the SE. |
| Jupiter (mag -1.9) | 2:17 AM | 4:26 PM | 9:22 AM | Visible about 3.8 h after dark, highest 42° toward the SE. |
| Saturn (mag 0.2) | 6:21 PM | 6:45 AM | 12:35 AM | Visible about 11.5 h after dark, highest 47° toward the S. |
Aurora Tonight
Aurora possible
Plattsburgh is far enough from the equator for aurora. Planetary Kp is 2.7. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Colchester30 km away
- Burlington31 km away
- South Burlington34 km away
- Saint-Jean-sur-Richelieu69 km away
- Saint-Constant75 km away
- Candiac76 km away
- Sainte-Catherine79 km away
- Chateauguay80 km away
All cities in New York · All regions in United States · Astronomy hub
