Live now
Kp1.0
Solar wind352 km/s
X-rayC1.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Nykobing Falster, DK
2026-10-07 · times in Europe/Copenhagen · 54.77°N, 11.87°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:25 AM |
| Sunset | 6:33 PM |
| Day length | 11 h 08 min |
| End of civil twilight | 7:09 PM |
| End of nautical twilight | 7:51 PM |
| End of astronomical twilight | 8:33 PM |
| Night length (sunset to sunrise) | 12 h 54 min |
| Fully dark sky tonight | 8 h 54 min |
| Astronomical twilight starts (morning) | 5:27 AM |
Moon
| Moonrise | 3:06 AM |
| Moonset | 5:27 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.64°N, 121.78°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:40 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:06 AM | 6:53 PM | 2:30 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:30 AM | 6:10 PM | 2:20 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:31 AM | 4:48 PM | 8:40 AM | Visible about 5.5 h after dark, highest 48° toward the SE. |
| Jupiter (mag -1.9) | 2:07 AM | 5:15 PM | 9:41 AM | Visible about 4 h after dark, highest 37° toward the SE. |
| Saturn (mag 0.2) | 6:37 PM | 7:08 AM | 12:55 AM | Visible about 11.3 h after dark, highest 37° toward the S. |
Aurora Tonight
Aurora possible
Nykobing Falster is far enough from the equator for aurora. Planetary Kp is 1.0. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Vordingborg27 km away
- Klinteby Frihed51 km away
- Naestved52 km away
- Ribnitz-Damgarten70 km away
- Ringsted75 km away
- Kroepeliner-Tor-Vorstadt77 km away
- Rostock78 km away
- Slagelse78 km away
All cities in Zealand · All regions in Denmark · Astronomy hub
