Live now
Kp1.0
Solar wind350 km/s
X-rayC1.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in New Delhi, IN
2026-10-07 · times in Asia/Kolkata · 28.62°N, 77.21°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 6:17 AM |
| Sunset | 6:00 PM |
| Day length | 11 h 43 min |
| End of civil twilight | 6:24 PM |
| End of nautical twilight | 6:51 PM |
| End of astronomical twilight | 7:18 PM |
| Night length (sunset to sunrise) | 12 h 17 min |
| Fully dark sky tonight | 9 h 41 min |
| Astronomical twilight starts (morning) | 4:59 AM |
Moon
| Moonrise | 2:47 AM |
| Moonset | 4:01 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.64°N, 121.88°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:40 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 8:13 AM | 7:03 PM | 1:38 PM | Visible about 0.3 h after dark, highest 8° toward the SW. |
| Venus (mag -4.6) | 8:17 AM | 6:42 PM | 1:30 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 1:01 AM | 2:37 PM | 7:49 AM | Visible about 4.5 h after dark, highest 63° toward the E. |
| Jupiter (mag -1.9) | 2:15 AM | 3:26 PM | 8:50 AM | Visible about 3.5 h after dark, highest 48° toward the E. |
| Saturn (mag 0.2) | 5:54 PM | 6:10 AM | 12:04 AM | Visible about 11.5 h after dark, highest 63° toward the S. |
Aurora Tonight
Aurora near poles only. New Delhi is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
