Live now
Kp1.0
Solar wind351 km/s
X-rayC1.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Neustadt an der Weinstrasse, DE
2026-10-07 · times in Europe/Berlin · 49.35°N, 8.14°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:36 AM |
| Sunset | 6:53 PM |
| Day length | 11 h 18 min |
| End of civil twilight | 7:25 PM |
| End of nautical twilight | 8:02 PM |
| End of astronomical twilight | 8:39 PM |
| Night length (sunset to sunrise) | 12 h 44 min |
| Fully dark sky tonight | 9 h 12 min |
| Astronomical twilight starts (morning) | 5:51 AM |
Moon
| Moonrise | 3:35 AM |
| Moonset | 5:34 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.63°N, 122.49°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:43 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:03 AM | 7:26 PM | 2:45 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:20 AM | 6:50 PM | 2:35 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 1:11 AM | 4:39 PM | 8:55 AM | Visible about 5.3 h after dark, highest 52° toward the SE. |
| Jupiter (mag -1.9) | 2:40 AM | 5:13 PM | 9:56 AM | Visible about 3.8 h after dark, highest 40° toward the SE. |
| Saturn (mag 0.2) | 6:54 PM | 7:21 AM | 1:10 AM | Visible about 11.3 h after dark, highest 43° toward the S. |
Aurora Tonight
Aurora possible
Neustadt an der Weinstrasse is far enough from the equator for aurora. Planetary Kp is 1.0. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Hassloch9 km away
- Bad Duerkheim13 km away
- Landau in der Pfalz17 km away
- Schifferstadt18 km away
- Speyer21 km away
- Germersheim22 km away
- Gartenstadt23 km away
- Frankenthal26 km away
All cities in Rheinland-Pfalz · All regions in Germany · Astronomy hub
