Live now
Kp2.7
Solar wind346 km/s
X-rayB9.4
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Nagaon, IN
2026-10-08 · times in Asia/Kolkata · 26.35°N, 92.67°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 5:14 AM |
| Sunset | 4:58 PM |
| Day length | 11 h 44 min |
| End of civil twilight | 5:21 PM |
| End of nautical twilight | 5:48 PM |
| End of astronomical twilight | 6:15 PM |
| Night length (sunset to sunrise) | 12 h 17 min |
| Fully dark sky tonight | 9 h 43 min |
| Astronomical twilight starts (morning) | 3:58 AM |
Moon
| Moonrise | 2:46 AM |
| Moonset | 3:29 PM |
| Illumination | 9.2% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.20°N, 146.42°W |
| Sublunar point ground speed | 1,603 km/h |
Moon values are for the moment this page was generated (19:22 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 7:09 AM | 6:04 PM | 12:37 PM | Visible about 0.5 h after dark, highest 9° toward the SW. |
| Venus (mag -4.6) | 7:06 AM | 5:40 PM | 12:23 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:02 AM | 1:29 PM | 6:46 AM | Visible about 4.5 h after dark, highest 63° toward the E. |
| Jupiter (mag -1.9) | 1:13 AM | 2:18 PM | 7:46 AM | Visible about 3.5 h after dark, highest 49° toward the E. |
| Saturn (mag 0.2) | 4:49 PM | 5:03 AM | 10:54 PM | Visible about 11.3 h after dark, highest 65° toward the S. |
Aurora Tonight
Aurora near poles only. Nagaon is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
