Live now
Kp2.7
Solar wind344 km/s
X-rayC1.2
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Mount Vernon, WA
2026-10-07 · times in America/Los_Angeles · 48.42°N, 122.33°W
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:17 AM |
| Sunset | 6:35 PM |
| Day length | 11 h 18 min |
| End of civil twilight | 7:06 PM |
| End of nautical twilight | 7:42 PM |
| End of astronomical twilight | 8:19 PM |
| Night length (sunset to sunrise) | 12 h 44 min |
| Fully dark sky tonight | 9 h 16 min |
| Astronomical twilight starts (morning) | 5:35 AM |
Moon
| Moonrise | 3:47 AM |
| Moonset | 5:21 PM |
| Illumination | 9.4% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.43°N, 133.58°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (18:29 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 9:43 AM | 7:10 PM | 2:27 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 9:56 AM | 6:34 PM | 2:15 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:56 AM | 4:16 PM | 8:36 AM | Visible about 5.3 h after dark, highest 53° toward the SE. |
| Jupiter (mag -1.9) | 2:23 AM | 4:51 PM | 9:37 AM | Visible about 3.8 h after dark, highest 41° toward the SE. |
| Saturn (mag 0.2) | 6:35 PM | 7:01 AM | 12:50 AM | Visible about 11.3 h after dark, highest 43° toward the S. |
Aurora Tonight
Aurora possible
Mount Vernon is far enough from the equator for aurora. Planetary Kp is 2.7. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Anacortes23 km away
- Oak Harbor27 km away
- Arlington29 km away
- Bellingham39 km away
- Marysville43 km away
- Lake Stevens49 km away
- Everett50 km away
- West Lake Stevens51 km away
All cities in Washington · All regions in United States · Astronomy hub
