Live now
Kp2.7
Solar wind346 km/s
X-rayB9.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Mount Olive-Silverstone-Jamestown, ON
2026-10-07 · times in America/Toronto · 43.75°N, 79.59°W
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:23 AM |
| Sunset | 6:48 PM |
| Day length | 11 h 25 min |
| End of civil twilight | 7:17 PM |
| End of nautical twilight | 7:50 PM |
| End of astronomical twilight | 8:23 PM |
| Night length (sunset to sunrise) | 12 h 36 min |
| Fully dark sky tonight | 9 h 25 min |
| Astronomical twilight starts (morning) | 5:48 AM |
Moon
| Moonrise | 3:54 AM |
| Moonset | 5:23 PM |
| Illumination | 9.2% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.18°N, 147.32°W |
| Sublunar point ground speed | 1,603 km/h |
Moon values are for the moment this page was generated (19:25 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 9:39 AM | 7:31 PM | 2:36 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 9:50 AM | 7:00 PM | 2:25 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 1:21 AM | 4:10 PM | 8:46 AM | Visible about 5 h after dark, highest 56° toward the SE. |
| Jupiter (mag -1.9) | 2:44 AM | 4:49 PM | 9:46 AM | Visible about 3.8 h after dark, highest 43° toward the SE. |
| Saturn (mag 0.2) | 6:46 PM | 7:09 AM | 12:59 AM | Visible about 11.5 h after dark, highest 48° toward the S. |
Aurora Tonight
Aurora possible
Mount Olive-Silverstone-Jamestown is far enough from the equator for aurora. Planetary Kp is 2.7. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- West Humber-Clairville3 km away
- Humbermede4 km away
- Black Creek6 km away
- Glenfield-Jane Heights6 km away
- Kingsview Village-The Westway6 km away
- Downsview-Roding-CFB8 km away
- Weston8 km away
- Willowridge-Martingrove-Richview8 km away
All cities in Ontario · All regions in Canada · Astronomy hub
