Live now
Kp2.7
Solar wind346 km/s
X-rayC1.2
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Lebrija, ES
2026-10-07 · times in Europe/Madrid · 36.92°N, 6.08°W
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 8:24 AM |
| Sunset | 7:59 PM |
| Day length | 11 h 34 min |
| End of civil twilight | 8:24 PM |
| End of nautical twilight | 8:54 PM |
| End of astronomical twilight | 9:24 PM |
| Night length (sunset to sunrise) | 12 h 27 min |
| Fully dark sky tonight | 9 h 34 min |
| Astronomical twilight starts (morning) | 6:59 AM |
Moon
| Moonrise | 4:55 AM |
| Moonset | 6:18 PM |
| Illumination | 9.4% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.43°N, 133.27°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (18:27 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:31 AM | 8:52 PM | 3:42 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:38 AM | 8:26 PM | 3:32 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 2:45 AM | 4:58 PM | 9:52 AM | Visible about 4.8 h after dark, highest 60° toward the SE. |
| Jupiter (mag -1.9) | 4:04 AM | 5:42 PM | 10:53 AM | Visible about 3.5 h after dark, highest 45° toward the E. |
| Saturn (mag 0.2) | 7:55 PM | 8:14 AM | 2:06 AM | Visible about 11.5 h after dark, highest 55° toward the S. |
Aurora Tonight
Aurora near poles only. Lebrija is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
Nearby Locations
- Las Cabezas de San Juan14 km away
- Jerez de la Frontera27 km away
- Sanlucar de Barrameda29 km away
- Arcos de la Frontera30 km away
- Los Palacios y Villafranca30 km away
- Chipiona38 km away
- El Puerto de Santa Maria39 km away
- Utrera39 km away
All cities in Andalusia · All regions in Spain · Astronomy hub
