Live now
Kp2.7
Solar wind344 km/s
X-rayC1.2
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Kronberg Tal, DE
2026-10-07 · times in Europe/Berlin · 50.18°N, 8.50°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:35 AM |
| Sunset | 6:51 PM |
| Day length | 11 h 16 min |
| End of civil twilight | 7:23 PM |
| End of nautical twilight | 8:01 PM |
| End of astronomical twilight | 8:39 PM |
| Night length (sunset to sunrise) | 12 h 45 min |
| Fully dark sky tonight | 9 h 09 min |
| Astronomical twilight starts (morning) | 5:48 AM |
Moon
| Moonrise | 3:31 AM |
| Moonset | 5:34 PM |
| Illumination | 9.4% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.43°N, 133.65°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (18:29 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:04 AM | 7:22 PM | 2:43 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:22 AM | 6:45 PM | 2:33 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 1:06 AM | 4:41 PM | 8:54 AM | Visible about 5.3 h after dark, highest 52° toward the SE. |
| Jupiter (mag -1.9) | 2:36 AM | 5:13 PM | 9:55 AM | Visible about 3.8 h after dark, highest 40° toward the SE. |
| Saturn (mag 0.2) | 6:52 PM | 7:20 AM | 1:08 AM | Visible about 11.3 h after dark, highest 42° toward the S. |
Aurora Tonight
Aurora possible
Kronberg Tal is far enough from the equator for aurora. Planetary Kp is 2.7. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Kronberg1 km away
- Koenigstein im Taunus2 km away
- Bad Soden am Taunus4 km away
- Eschborn6 km away
- Kelkheim6 km away
- Oberursel6 km away
- Bad Homburg vor der Hoehe10 km away
- Hofheim am Taunus11 km away
All cities in Hesse · All regions in Germany · Astronomy hub
