Live now
Kp2.7
Solar wind346 km/s
X-rayB9.1
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Koenigs Wusterhausen, DE
2026-10-07 · times in Europe/Berlin · 52.30°N, 13.63°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:16 AM |
| Sunset | 6:29 PM |
| Day length | 11 h 13 min |
| End of civil twilight | 7:03 PM |
| End of nautical twilight | 7:42 PM |
| End of astronomical twilight | 8:22 PM |
| Night length (sunset to sunrise) | 12 h 49 min |
| Fully dark sky tonight | 9 h 03 min |
| Astronomical twilight starts (morning) | 5:24 AM |
Moon
| Moonrise | 3:05 AM |
| Moonset | 5:16 PM |
| Illumination | 9.2% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.18°N, 147.32°W |
| Sublunar point ground speed | 1,603 km/h |
Moon values are for the moment this page was generated (19:25 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 9:50 AM | 6:55 PM | 2:23 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:10 AM | 6:16 PM | 2:13 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:36 AM | 4:29 PM | 8:33 AM | Visible about 5.5 h after dark, highest 50° toward the SE. |
| Jupiter (mag -1.9) | 2:09 AM | 4:59 PM | 9:34 AM | Visible about 4 h after dark, highest 39° toward the SE. |
| Saturn (mag 0.2) | 6:31 PM | 7:00 AM | 12:48 AM | Visible about 11.3 h after dark, highest 40° toward the S. |
Aurora Tonight
Aurora possible
Koenigs Wusterhausen is far enough from the equator for aurora. Planetary Kp is 2.7. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Altglienicke14 km away
- Blankenfelde-Mahlow15 km away
- Adlershof16 km away
- Berlin Koepenick16 km away
- Zossen16 km away
- Friedrichshagen17 km away
- Koepenick17 km away
- Rudow17 km away
All cities in Brandenburg · All regions in Germany · Astronomy hub
