Live now
Kp1.0
Solar wind350 km/s
X-rayC1.0
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Karow, DE
2026-10-07 · times in Europe/Berlin · 52.61°N, 13.48°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:17 AM |
| Sunset | 6:29 PM |
| Day length | 11 h 12 min |
| End of civil twilight | 7:03 PM |
| End of nautical twilight | 7:43 PM |
| End of astronomical twilight | 8:23 PM |
| Night length (sunset to sunrise) | 12 h 50 min |
| Fully dark sky tonight | 9 h 02 min |
| Astronomical twilight starts (morning) | 5:25 AM |
Moon
| Moonrise | 3:05 AM |
| Moonset | 5:17 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.66°N, 120.73°W |
| Sublunar point ground speed | 1,601 km/h |
Moon values are for the moment this page was generated (17:36 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 9:51 AM | 6:54 PM | 2:23 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:13 AM | 6:15 PM | 2:14 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:35 AM | 4:31 PM | 8:34 AM | Visible about 5.5 h after dark, highest 50° toward the SE. |
| Jupiter (mag -1.9) | 2:08 AM | 5:01 PM | 9:35 AM | Visible about 4 h after dark, highest 39° toward the SE. |
| Saturn (mag 0.2) | 6:32 PM | 7:01 AM | 12:48 AM | Visible about 11.3 h after dark, highest 39° toward the S. |
Aurora Tonight
Aurora possible
Karow is far enough from the equator for aurora. Planetary Kp is 1.0. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Franzoesisch Buchholz4 km away
- Neu-Hohenschoenhausen5 km away
- Niederschoenhausen6 km away
- Weissensee6 km away
- Alt-Hohenschoenhausen7 km away
- Pankow7 km away
- Maerkisches Viertel8 km away
- Fennpfuhl9 km away
All cities in State of Berlin · All regions in Germany · Astronomy hub
