Live now
Kp1.0
Solar wind350 km/s
X-rayC1.0
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Jammu, IN
2026-10-07 · times in Asia/Kolkata · 32.74°N, 74.86°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 6:28 AM |
| Sunset | 6:07 PM |
| Day length | 11 h 39 min |
| End of civil twilight | 6:32 PM |
| End of nautical twilight | 7:00 PM |
| End of astronomical twilight | 7:29 PM |
| Night length (sunset to sunrise) | 12 h 21 min |
| Fully dark sky tonight | 9 h 38 min |
| Astronomical twilight starts (morning) | 5:07 AM |
Moon
| Moonrise | 2:52 AM |
| Moonset | 4:14 PM |
| Illumination | 9.6% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.65°N, 121.29°W |
| Sublunar point ground speed | 1,602 km/h |
Moon values are for the moment this page was generated (17:38 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 8:29 AM | 7:06 PM | 1:48 PM | Visible about 0.3 h after dark, highest 6° toward the SW. |
| Venus (mag -4.6) | 8:35 AM | 6:43 PM | 1:39 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 1:02 AM | 2:55 PM | 7:58 AM | Visible about 4.8 h after dark, highest 61° toward the E. |
| Jupiter (mag -1.9) | 2:18 AM | 3:42 PM | 9:00 AM | Visible about 3.5 h after dark, highest 47° toward the E. |
| Saturn (mag 0.2) | 6:03 PM | 6:20 AM | 12:13 AM | Visible about 11.5 h after dark, highest 59° toward the S. |
Aurora Tonight
Aurora near poles only. Jammu is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
Nearby Locations
- Sialkot41 km away
- Sambrial56 km away
- Shakargarh59 km away
- Jalalpur Jattan62 km away
- Daska Kalan66 km away
- Narowal70 km away
- Gujrat76 km away
- Wazirabad77 km away
All cities in Jammu and Kashmir · All regions in India · Astronomy hub
