Live now
Kp2.7
Solar wind346 km/s
X-rayB9.4
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Dos Hermanas, ES
2026-10-07 · times in Europe/Madrid · 37.28°N, 5.92°W
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 8:24 AM |
| Sunset | 7:58 PM |
| Day length | 11 h 34 min |
| End of civil twilight | 8:24 PM |
| End of nautical twilight | 8:54 PM |
| End of astronomical twilight | 9:24 PM |
| Night length (sunset to sunrise) | 12 h 27 min |
| Fully dark sky tonight | 9 h 34 min |
| Astronomical twilight starts (morning) | 6:58 AM |
Moon
| Moonrise | 4:54 AM |
| Moonset | 6:18 PM |
| Illumination | 9.2% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.20°N, 146.48°W |
| Sublunar point ground speed | 1,603 km/h |
Moon values are for the moment this page was generated (19:22 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:31 AM | 8:51 PM | 3:41 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:38 AM | 8:24 PM | 3:31 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 2:44 AM | 4:58 PM | 9:51 AM | Visible about 4.8 h after dark, highest 59° toward the SE. |
| Jupiter (mag -1.9) | 4:02 AM | 5:42 PM | 10:52 AM | Visible about 3.5 h after dark, highest 45° toward the E. |
| Saturn (mag 0.2) | 7:54 PM | 8:13 AM | 2:06 AM | Visible about 11.5 h after dark, highest 55° toward the S. |
Aurora Tonight
Aurora near poles only. Dos Hermanas is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
Nearby Locations
- Alcala de Guadaira9 km away
- Coria del Rio12 km away
- Sevilla12 km away
- Los Palacios y Villafranca13 km away
- San Juan de Aznalfarache13 km away
- Mairena del Aljarafe14 km away
- Tomares15 km away
- Castilleja de la Cuesta16 km away
All cities in Andalusia · All regions in Spain · Astronomy hub
