Live now
Kp2.7
Solar wind357 km/s
X-rayB9.2
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Beppu, JP
2026-10-08 · times in Asia/Tokyo · 33.28°N, 131.50°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 6:12 AM |
| Sunset | 5:49 PM |
| Day length | 11 h 37 min |
| End of civil twilight | 6:14 PM |
| End of nautical twilight | 6:43 PM |
| End of astronomical twilight | 7:12 PM |
| Night length (sunset to sunrise) | 12 h 24 min |
| Fully dark sky tonight | 9 h 39 min |
| Astronomical twilight starts (morning) | 4:51 AM |
Moon
| Moonrise | 3:29 AM |
| Moonset | 4:22 PM |
| Illumination | 9% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.00°N, 157.47°W |
| Sublunar point ground speed | 1,604 km/h |
Moon values are for the moment this page was generated (20:07 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 8:15 AM | 6:48 PM | 1:32 PM | Visible about 0.3 h after dark, highest 6° toward the SW. |
| Venus (mag -4.6) | 8:16 AM | 6:21 PM | 1:18 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 12:43 AM | 2:38 PM | 7:41 AM | Visible about 4.8 h after dark, highest 61° toward the E. |
| Jupiter (mag -1.9) | 1:58 AM | 3:23 PM | 8:41 AM | Visible about 3.5 h after dark, highest 47° toward the E. |
| Saturn (mag 0.2) | 5:43 PM | 6:00 AM | 11:49 PM | Visible about 11.5 h after dark, highest 59° toward the S. |
Aurora Tonight
Aurora near poles only. Beppu is too far from them to see regular aurora; it would take an extreme geomagnetic storm. See the live aurora forecast.
