Live now
Kp2.7
Solar wind348 km/s
X-rayB9.5
StormG0 (Quiet)
Source: NOAA SWPCAstronomy & Aurora Tonight in Avon, FR
2026-10-07 · times in Europe/Paris · 48.40°N, 2.72°E
Sunrise, Sunset & Twilight
| Event | Time |
|---|---|
| Sunrise | 7:56 AM |
| Sunset | 7:16 PM |
| Day length | 11 h 19 min |
| End of civil twilight | 7:47 PM |
| End of nautical twilight | 8:23 PM |
| End of astronomical twilight | 8:59 PM |
| Night length (sunset to sunrise) | 12 h 42 min |
| Fully dark sky tonight | 9 h 14 min |
| Astronomical twilight starts (morning) | 6:14 AM |
Moon
| Moonrise | 3:59 AM |
| Moonset | 5:55 PM |
| Illumination | 9.2% |
| Phase | Waning Crescent |
| Sublunar point (Moon overhead) | 7.23°N, 144.81°W |
| Sublunar point ground speed | 1,603 km/h |
Moon values are for the moment this page was generated (19:15 UTC). A moonrise or moonset can be missing on a given date.
Planets Tonight
| Planet | Rise | Set | Meridian | Visibility |
|---|---|---|---|---|
| Mercury (mag -0.1) | 10:22 AM | 7:50 PM | 3:06 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Venus (mag -4.6) | 10:38 AM | 7:16 PM | 2:57 PM | Not visible tonight: below the horizon (or too low) while the sky is dark. |
| Mars (mag 1.1) | 1:36 AM | 4:57 PM | 9:17 AM | Visible about 5.3 h after dark, highest 53° toward the SE. |
| Jupiter (mag -1.9) | 3:04 AM | 5:32 PM | 10:18 AM | Visible about 3.8 h after dark, highest 41° toward the SE. |
| Saturn (mag 0.2) | 7:16 PM | 7:42 AM | 1:31 AM | Visible about 11.3 h after dark, highest 43° toward the S. |
Aurora Tonight
Aurora possible
Avon is far enough from the equator for aurora. Planetary Kp is 2.7. Seeing it still needs a dark, clear sky.

NOAA SWPC OVATION model. Full aurora forecast
Nearby Locations
- Fontainebleau2 km away
- Dammarie-les-Lys14 km away
- Le Mee-sur-Seine16 km away
- Melun17 km away
- Montereau-Fault-Yonne17 km away
- Savigny-le-Temple22 km away
- Moissy-Cramayel26 km away
- Corbeil-Essonnes28 km away
All cities in Île-de-France · All regions in France · Astronomy hub
