Thursday, October 15, 2026
Sunrise, Sunset & Golden Hour in Moab, UT
Sunrise in Moab today is 7:27 AM and sunset is 6:39 PM, giving 11 h 12 min of daylight.
Sun times for Moab, UT in local time (America/Denver), calculated from its coordinates (38.57°, -109.55°).
Sunrise
Sunset
Daylight
Golden hour and twilight today
- Morning golden hour
- 7:27 AM to 8:03 AM
- Evening golden hour
- 6:03 PM to 6:39 PM
- Civil dawn begins
- 7:00 AM
- Civil dusk ends
- 7:06 PM
- Solar noon
- 1:03 PM
- Change from yesterday
- -3.0 min
Golden hour here means the Sun is within 6° of the horizon. Civil twilight is the Sun's centre 6° below it.
Next 7 days in Moab
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Oct 15 | 7:27 AM | 6:39 PM | 11 h 12 min |
| Fri, Oct 16 | 7:28 AM | 6:38 PM | 11 h 10 min |
| Sat, Oct 17 | 7:29 AM | 6:36 PM | 11 h 07 min |
| Sun, Oct 18 | 7:30 AM | 6:35 PM | 11 h 05 min |
| Mon, Oct 19 | 7:31 AM | 6:34 PM | 11 h 03 min |
| Tue, Oct 20 | 7:32 AM | 6:32 PM | 11 h 00 min |
| Wed, Oct 21 | 7:33 AM | 6:31 PM | 10 h 58 min |
Sunrise and sunset through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 7:35 AM | 5:08 PM | 9 h 32 min |
| February 1 | 7:23 AM | 5:40 PM | 10 h 17 min |
| March 1 | 6:50 AM | 6:11 PM | 11 h 21 min |
| April 1 | 7:02 AM | 7:41 PM | 12 h 39 min |
| May 1 | 6:20 AM | 8:10 PM | 13 h 49 min |
| June 1 | 5:55 AM | 8:36 PM | 14 h 41 min |
| July 1 | 5:57 AM | 8:46 PM | 14 h 49 min |
| August 1 | 6:20 AM | 8:28 PM | 14 h 08 min |
| September 1 | 6:47 AM | 7:47 PM | 13 h 00 min |
| October 1 | 7:14 AM | 7:00 PM | 11 h 47 min |
| November 1 | 6:45 AM | 5:18 PM | 10 h 33 min |
| December 1 | 7:17 AM | 4:57 PM | 9 h 40 min |
More for Moab
Nearby places
Sunrise and sunset in Moab: common questions
What time is sunrise and sunset in Moab today?
On Thursday, October 15, 2026 the Sun rises at 7:27 AM and sets at 6:39 PM in Moab, UT (America/Denver). Solar noon is 1:03 PM and daylight lasts 11 h 12 min. Days are getting shorter by about 3 minutes per day.
When is golden hour in Moab today?
Golden hour, when the Sun is within 6° of the horizon, runs 7:27 AM to 8:03 AM in the morning and 6:03 PM to 6:39 PM in the evening at Moab, UT.
When does it get dark in Moab?
Civil twilight, the Sun 6° below the horizon, ends at 7:06 PM in Moab, UT; after that the sky is dark enough to see the brightest stars. Civil twilight begins at 7:00 AM.