Monday, October 19, 2026
Sunrise, Sunset & Golden Hour in Boise, ID
Sunrise in Boise today is 8:04 AM and sunset is 6:54 PM, giving 10 h 50 min of daylight.
Sun times for Boise, ID in local time (America/Boise), calculated from its coordinates (43.62°, -116.20°).
Sunrise
Sunset
Daylight
Golden hour and twilight today
- Morning golden hour
- 8:04 AM to 8:43 AM
- Evening golden hour
- 6:15 PM to 6:54 PM
- Civil dawn begins
- 7:35 AM
- Civil dusk ends
- 7:23 PM
- Solar noon
- 1:29 PM
- Change from yesterday
- -3.0 min
Golden hour here means the Sun is within 6° of the horizon. Civil twilight is the Sun's centre 6° below it.
Next 7 days in Boise
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon, Oct 19 | 8:04 AM | 6:54 PM | 10 h 50 min |
| Tue, Oct 20 | 8:05 AM | 6:53 PM | 10 h 48 min |
| Wed, Oct 21 | 8:06 AM | 6:51 PM | 10 h 45 min |
| Thu, Oct 22 | 8:07 AM | 6:49 PM | 10 h 42 min |
| Fri, Oct 23 | 8:09 AM | 6:48 PM | 10 h 39 min |
| Sat, Oct 24 | 8:10 AM | 6:46 PM | 10 h 36 min |
| Sun, Oct 25 | 8:11 AM | 6:45 PM | 10 h 34 min |
Sunrise and sunset through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 8:18 AM | 5:18 PM | 9 h 01 min |
| February 1 | 8:01 AM | 5:56 PM | 9 h 55 min |
| March 1 | 7:20 AM | 6:33 PM | 11 h 13 min |
| April 1 | 7:26 AM | 8:11 PM | 12 h 46 min |
| May 1 | 6:37 AM | 8:47 PM | 14 h 10 min |
| June 1 | 6:06 AM | 9:19 PM | 15 h 13 min |
| July 1 | 6:07 AM | 9:29 PM | 15 h 22 min |
| August 1 | 6:34 AM | 9:07 PM | 14 h 33 min |
| September 1 | 7:08 AM | 8:19 PM | 13 h 11 min |
| October 1 | 7:42 AM | 7:25 PM | 11 h 43 min |
| November 1 | 7:20 AM | 5:35 PM | 10 h 15 min |
| December 1 | 7:58 AM | 5:09 PM | 9 h 11 min |
More for Boise
Nearby places
Sunrise and sunset in Boise: common questions
What time is sunrise and sunset in Boise today?
On Monday, October 19, 2026 the Sun rises at 8:04 AM and sets at 6:54 PM in Boise, ID (America/Boise). Solar noon is 1:29 PM and daylight lasts 10 h 50 min. Days are getting shorter by about 3 minutes per day.
When is golden hour in Boise today?
Golden hour, when the Sun is within 6° of the horizon, runs 8:04 AM to 8:43 AM in the morning and 6:15 PM to 6:54 PM in the evening at Boise, ID.
When does it get dark in Boise?
Civil twilight, the Sun 6° below the horizon, ends at 7:23 PM in Boise, ID; after that the sky is dark enough to see the brightest stars. Civil twilight begins at 7:35 AM.